7.00T-20
发布时间:2014-10-27 11:21
车轮型号 | 螺孔分布圆 | 中 心 孔 | 螺孔 尺寸及 数目 | 螺 孔 形 状 | 内偏距(不含板厚) | 辐板厚度 | 适用轮胎 |
Wheel Size | P.C.D | Center Hole Diameter | Diameter of Bolt Hole NO.of Bolt Hole | Bolt Hole Type | Offset | Disc Thickness | Recommended Tyre |
mm | mm | mm | mm | mm | |||
7.00T-20 | 275 | 214 | 8-φ32 | SR22/JAP | 145/135 | 14/12 | 9.00R20 |
7.00T-20 | 275 | 214 | 8-φ26 | 直孔/ISO | 141/139 | 14/12 | 9.00R20 |
7.00T-20 | 285.75 | 220 | 10-φ26 | 直孔/ISO | 145 | 14/12 | 9.00R20 |
7.00T-20 | 285.75 | 222 | 10-φ32 | SR22/JAP | 149 | 14/12 | 9.00R20 |
7.00T-20 | 222.25 | 164 | 6-φ32 | SR22/JAP | 130 | 12 | 9.00R20 |
7.00T-20 | 285 | 221 | 8-φ32 | SR22/JAP | 153/150 | 14/12 | 9.00R20 |
7.00T-20 | 335 | 281 | 10-φ26 | 直孔/ISO | 140 | 14/12 | 9.00R20 |
7.00T-20 | 285.75 | 220 | 10-φ26 | 直孔/ISO | 151 | 14/12 | 9.00R20 |
上一篇:没有了
下一篇:7.50FL-20